- The machine automates the critical, repetitive, and heat-intensive phases of the cycle (heating, forming, cooling) to ensure consistent quality. Meanwhile, manual intervention is used for loading/unloading and mold changes.
| Model | Max forming area(mm) | Max Forming height(mm) |
|---|---|---|
| ZS-1209 | 1200x900 | 700 |
| ZS-1209 | 1200x900 | 700 |
| ZS-1212 | 1200x900 | 700 |
| ZS-1512 | 1500x1200 | 700 |
| ZS-1515 | 1500x1200 | 700 |
| ZS-1812 | 1800x1200 | 700 |
| ZS-1815 | 1800x1200 | 700 |
| ZS-2012 | 2000x1200 | 700 |
| ZS-2015 | 2000x1500 | 1000 |
| ZS-2015 | 2500x1500 | 1000 |
| ZS-2518 | 2500x1500 | 1000 |
| ZS-2520 | 2500x1500 | 1000 |
| ZS-3015 | 3000x1500 | 1000 |
| ZS-3020 | 3000x2000 | 1000 |
| ZS-3025 | 3000x2500 | 1000 |
| ZS-4025 | 4000x2500 | 1000 |



